Bugatti La Voiture Noire - Key Specifications
Specification | Details |
---|---|
Type | Luxury Hypercar |
Released At | 2019 Model Year |
Built At | Molsheim, France |
Engine | 8.0L Quad-Turbocharged W16 |
Position | Mid-Engine, Longitudinal |
Aspiration | Quad-Turbocharged |
Block Material | Aluminum Alloy |
Valvetrain | DOHC, 4 Valves per Cylinder |
Fuel Feed | Direct Fuel Injection |
Displacement | 7993 cc / 488.1 in³ |
Power | 1500 hp / 1119 kW @ 6700 rpm |
Specific Output | 187 hp per liter |
Torque | 1600 Nm / 1180 lb-ft @ 2000-6000 rpm |
Top Speed | 420 km/h / 261 mph |
0 – 60 mph | 2.4 seconds |
0 – 100 km/h | 2.4 seconds |
Body / Frame | Carbon Fiber Monocoque |
Driven Wheels | AWD (All-Wheel Drive) |
Wheel Type | Forged Aluminum Alloy Wheels |
Front Tires | 285/30ZR20 |
Rear Tires | 355/25ZR21 |
Front Brakes | Ventilated Carbon Ceramic Discs with 8-Piston Calipers |
Rear Brakes | Ventilated Carbon Ceramic Discs with 6-Piston Calipers |
Front Wheels | 20 x 10.0 in |
Rear Wheels | 21 x 12.5 in |
Front Suspension | Double Wishbone with Adaptive Dampers |
Rear Suspension | Multi-Link with Adaptive Dampers |
Curb Weight | 1978 kg / 4360 lbs |
Weight Distribution | Front 45% / Rear 55% |
Wheelbase | 2710 mm / 106.7 in |
Length | 4544 mm / 178.9 in |
Width | 2038 mm / 80.2 in |
Height | 1212 mm / 47.7 in |
Transmission | 7-Speed Dual-Clutch Automatic |
Fuel Economy (Combined) | Varies by Usage |
Fuel Capacity | 100 liters / 26.4 gallons |
Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com