Ford F-350 Super Duty - Key Specifications
Specification | 4th Generation (2017–2022) | 5th Generation (2023–Present) |
---|---|---|
Type | Full-Size Heavy-Duty Pickup Truck | Full-Size Heavy-Duty Pickup Truck |
Released At | 2015 Texas State Fair (debut) | 2022 Kentucky Derby (debut) |
Built At | Louisville, Kentucky & Avon Lake, Ohio, USA | Louisville, Kentucky & Avon Lake, Ohio, USA |
Engine Options | 6.2 L V8 Gasoline, 7.3 L V8 Gasoline, 6.7 L V8 Turbo Diesel | 6.8 L V8 Gasoline, 7.3 L V8 Gasoline, 6.7 L V8 Turbo Diesel HO |
Position | Front-Engine, Longitudinal | Front-Engine, Longitudinal |
Aspiration | Natural (Gasoline), Turbocharged (Diesel) | Natural (Gasoline), Turbocharged (Diesel) |
Block Material | Cast Iron (Diesel), Aluminum Alloy (Gasoline) | Cast Iron (Diesel), Aluminum Alloy (Gasoline) |
Valvetrain | SOHC & OHV, 2 or 4 Valves per Cylinder | SOHC & OHV, 2 or 4 Valves per Cylinder |
Fuel Feed | Sequential Multi-Port Fuel Injection / Direct Injection | Direct Injection |
Displacement | 6200 cc / 378.3 in³ to 6732 cc / 411.0 in³ | 6800 cc / 414.0 in³ to 7300 cc / 445.0 in³ |
Power | 385–475 hp (Gasoline) / 450 hp (Diesel) | 405–500 hp (Gasoline) / 500 hp (Diesel HO) |
Torque | 430–1050 Nm / 317–775 lb-ft | 445–1420 Nm / 328–1047 lb-ft |
Top Speed | 180 km/h / 112 mph (electronically limited) | 185 km/h / 115 mph (electronically limited) |
Towing Capacity | Up to 15,000 kg / 33,000 lbs (gooseneck) | Up to 16,800 kg / 37,000 lbs (gooseneck) |
Payload Capacity | Up to 3480 kg / 7675 lbs | Up to 3750 kg / 8270 lbs |
Body / Frame | High-Strength Steel Frame with Aluminum Alloy Body Panels | Updated High-Strength Steel Frame with Aluminum Alloy Body Panels |
Driven Wheels | RWD / 4WD | RWD / 4WD |
Wheel Options | 17" to 20" Alloy Wheels | 17" to 20" Alloy Wheels |
Front Suspension | Coil Springs with Solid Axle | Coil Springs with Solid Axle |
Rear Suspension | Leaf Springs with Solid Axle | Leaf Springs with Solid Axle |
Curb Weight | 2920–3860 kg / 6437–8500 lbs | 2950–3900 kg / 6504–8598 lbs |
Wheelbase | 3480 mm / 137 in to 4394 mm / 173 in | 3480 mm / 137 in to 4400 mm / 173.2 in |
Length | 6100 mm / 240.2 in (Crew Cab Long Bed) | 6120 mm / 240.8 in (Crew Cab Long Bed) |
Width | 2042 mm / 80.4 in | 2050 mm / 80.7 in |
Height | 2007 mm / 79 in | 2015 mm / 79.3 in |
Transmission | 6-Speed & 10-Speed Automatic | 10-Speed TorqShift Automatic |
Fuel Economy | Varies; Approx. 15–20 L/100 km or 12–15 mpg-US | Varies; Approx. 14–19 L/100 km or 13–16 mpg-US |
Fuel Capacity | 128 liters / 33.8 gallons (optional extended tank) | 128 liters / 33.8 gallons (optional extended tank) |
The F-350 Super Duty is Ford’s ultimate heavy-duty hauler—a 6.7L Power Stroke V8 (475hp/1,050 lb-ft) or 7.3L Godzilla V8 (430hp) with gooseneck towing up to 8,000kg. A rare EU import that commands premium prices for its unmatched capability.
1. Price Ranges (EUR, Mid-2024)
Standard F-350 (Diesel, Crew Cab, 4x4)
Special Versions
2. Key Factors Affecting Value
✅ Provenance & Spec
✅ Desirable Options
⚠️ Critical Watch-Outs
3. Where to Buy in the EU?
Official Channels
Private Sales
Pro Tip: Belgian-registered trucks often have cleaner histories than UK imports.
4. Market Trends
📈 Niche Demand Surge
⚠️ Trap Warning
5. Must-Do Checks
🔧 Mechanical
📄 Paperwork
Fun Fact:
The F-350’s 6.7L Power Stroke shares parts with the F-650, making it overbuilt for EU roads!
Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com