Specification | Details |
---|---|
Type | Limited Edition Hypercar |
Released At | 2014 Geneva Motor Show |
Built At | Ängelholm, Sweden |
Engine | 5.0 L Twin-Turbocharged V8 |
Position | Mid-Engine, Longitudinal |
Aspiration | Twin-Turbocharged |
Block Material | Aluminum |
Valvetrain | DOHC, 4 Valves per Cylinder |
Fuel Feed | Multipoint Fuel Injection |
Displacement | 5032 cc / 307.1 in³ |
Bore | 92 mm / 3.62 in |
Stroke | 93 mm / 3.66 in |
Compression | 9.0:1 |
Power | 1000 kW / 1341 hp |
Specific Output | 266.5 hp per liter |
BHP/Weight | 1000 bhp per tonne |
Torque | 1371 Nm / 1011 lb-ft |
Top Speed | 440 km/h / 273 mph (Theoretical) |
0 – 60 mph | 2.8 seconds |
0 – 100 km/h | 2.8 seconds |
Body / Frame | Carbon Fiber Monocoque with Carbon Fiber Body Panels |
Driven Wheels | RWD (Rear-Wheel Drive) |
Wheel Type | Koenigsegg Aircore Carbon Fiber Wheels |
Front Tires | 265/35ZR19 Michelin Pilot Sport Cup 2 |
Rear Tires | 345/30ZR20 Michelin Pilot Sport Cup 2 |
Front Brakes | Carbon Ceramic Discs with 6-Piston Calipers |
Rear Brakes | Carbon Ceramic Discs with 4-Piston Calipers |
Front Wheels | 48.3 x 24.1 cm / 19 x 9.5 in |
Rear Wheels | 50.8 x 30.5 cm / 20 x 12 in |
Front Suspension | Double Wishbone with Triplex Damper System |
Rear Suspension | Double Wishbone with Triplex Damper System |
Curb Weight | 1360 kg / 2998 lbs |
Weight Distribution | 44 % Front / 56 % Rear |
Wheelbase | 2662 mm / 104.8 in |
Length | 4500 mm / 177.2 in |
Width | 2060 mm / 81.1 in |
Height | 1150 mm / 45.3 in |
Transmission | 7-Speed Dual-Clutch Transmission with Paddle Shifters |
Fuel Economy (Combined) | 22.0 L/100 km or 10.7 mpg-US |
Fuel Capacity | 74 liters or 19.5 gallons |
The Koenigsegg One:1 is the world’s first "megacar"—a 1,360hp twin-turbo V8 with a 1:1 power-to-weight ratio (1hp per 1kg). Only 6 road-legal units exist (plus 1 prototype), making it rarer than a Bugatti Chiron Super Sport 300+ and more exclusive than a Pagani Huayra BC.
1. Price Ranges (EUR, Mid-2024)
Koenigsegg One:1 (1 of 6)
Special Cases
2. Key Factors Affecting Value
✅ Ultimate Rarity & Engineering
✅ Options That Command Premiums
✅ Mileage Sensitivity
⚠️ Critical Watch-Outs
3. Where to Buy?
Official Channels:
Private Networks:
Pro Tip:
The #1 spec is naked carbon with Swedish racing stripes—most iconic combo.
4. Market Trends
📈 Blue-Chip Appreciation
⚠️ Trap Warning
5. Must-Do Checks
🔧 Mechanical:
📄 Paperwork:
Fun Fact:
The One:1’s rear wing generates 610kg of downforce at 260km/h—enough to drive upside-down in a tunnel!
Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com