Specification | Details |
---|---|
Type | Limited Production Hybrid Supercar |
Released At | 2019 Frankfurt Motor Show |
Built At | Santa Agata Bolognese, Italy |
Engine | 6.5 L Naturally Aspirated V12 with 48V Mild Hybrid System |
Position | Mid-Engine, Longitudinal |
Aspiration | Natural |
Block Material | Aluminum |
Valvetrain | DOHC, 4 Valves per Cylinder |
Fuel Feed | Multi-Point Fuel Injection |
Displacement | 6498 cc / 396.5 in³ |
Bore | 95 mm / 3.74 in |
Stroke | 76.4 mm / 3.01 in |
Compression | 11.8:1 |
Power | 602 kW / 819 hp (Combined) |
Specific Output | 126 hp per liter |
BHP/Weight | 485 bhp per tonne |
Torque | 720 Nm / 531 lb-ft |
Redline | 8500 rpm |
Body / Frame | Carbon Fiber Monocoque with Aluminum Front and Rear Frames |
Driven Wheels | AWD |
Wheel Type | Forged Aluminum Alloy Wheels |
Front Tires | 255/30ZR-20 |
Rear Tires | 355/25ZR-21 |
Front Brakes | Carbon Ceramic Discs with 6-Piston Calipers |
Rear Brakes | Carbon Ceramic Discs with 4-Piston Calipers |
Front Wheels | 50.8 x 22.9 cm / 20 x 9 in |
Rear Wheels | 53.3 x 30.5 cm / 21 x 12 in |
Front Suspension | Push-Rod with Horizontal Dampers and Springs |
Rear Suspension | Push-Rod with Horizontal Dampers and Springs |
Curb Weight | 1622 kg / 3575 lbs |
Weight Distribution | 43 % Front / 57 % Rear |
Wheelbase | 2700 mm / 106.3 in |
Length | 4980 mm / 196.1 in |
Width | 2101 mm / 82.7 in |
Height | 1133 mm / 44.6 in |
Transmission | 7-Speed ISR Automated Manual |
Top Speed | 350 km/h / 217 mph |
0 – 60 mph | 2.8 seconds |
0 – 100 mph | 6.6 seconds |
0 – 1/4 mile | 10.5 seconds |
Fuel Economy (WLTP) | 18.0 L/100 km or 13.1 mpg-US (combined) |
City Fuel Economy (WLTP) | 25.0 L/100 km or 9.4 mpg-US |
Highway Fuel Economy (WLTP) | 14.0 L/100 km or 16.8 mpg-US |
Fuel Capacity | 85 liters or 22.5 gallons |
The Lamborghini Sián is the first hybrid Lamborghini ever built—a 819hp V12 hypercar with supercapacitor tech, 0-100 km/h in 2.8 seconds, and only 63 coupes + 19 roadsters produced. It’s rarer than a Countach LPI 800-4 and appreciating faster than a Veneno.
1. Price Ranges (EUR, Mid-2024)
Sián Coupé (63 Units Worldwide)
Sián Roadster (19 Units, 2021–2022)
2. Key Factors Affecting Value
✅ Rarity & Hybrid Tech
✅ Options That Add Mega Value
✅ Mileage Sensitivity
⚠️ Critical Watch-Outs
3. Where to Buy in the EU?
Official Channels:
Private Sales:
Pro Tip:
The Roadster is the better investment—19 units vs. 63 coupes.
4. Market Trends
📈 Steep Appreciation
⚠️ Trap Warning
5. Must-Do Checks
🔧 Mechanical:
📄 Paperwork:
Fun Fact:
The Sián’s name means "lightning" in Bolognese dialect, a nod to its instant electric torque.
Contact Details YourCar360:
Vliet 115, 8446LX, Heerenveen, The Netherlands
webmaster@yourcar360.com